Conference
Friday 21 May — Pre-conference
| 14:00–16:00 | Visit to Landsvirkjun (optional) |
| 16:00–18:00 | Registration and badge pickup |
| 18:00–21:00 | Welcome icebreaker — drinks and light snacks |
Saturday 22 May — PhD Day 1
| 08:30–09:00 | Registration and welcome coffee |
| 09:00–09:20 | Welcome speech |
| 09:20–09:50 | Keynote 1 — Industry |
| 09:50–10:20 | Keynote 2 — European research |
| 10:20–10:50 | Oral session 1 |
| 10:50–11:20 | Coffee break |
| 11:20–11:50 | Pitch block 1 — 10 × 2-minute pitches |
| 11:50–12:50 | Poster session |
| 12:50–13:50 | Lunch |
| 13:50–14:20 | Keynote 3 — Applied / direct-use |
| 14:20–14:40 | Oral session 2 |
| 14:40–15:10 | Pitch block 2 — 10 × 2-minute pitches |
| 15:10–15:40 | Coffee break |
| 15:40–16:40 | Poster session |
| 16:40–17:15 | Group photo + Day 1 recap |
| 19:00–22:00 | Conference dinner |
Sunday 23 May — PhD Day 2
| 08:30–09:00 | Welcome coffee |
| 09:00–09:40 | Oral session 3 |
| 09:40–10:10 | Pitch block 3 — 10 × 2-minute pitches |
| 10:10–10:40 | Keynote 4 |
| 10:40–11:10 | Coffee break |
| 11:10–12:10 | Poster session |
| 12:10–13:10 | Lunch |
| 13:10–14:10 | Moderated panel — "Lessons Learned from Iceland" |
| 14:10–14:50 | Oral session 4 |
| 14:50–15:20 | Pitch block 4 — 10 × 2-minute pitches |
| 15:20–15:50 | Coffee break |
| 15:50–16:50 | Poster session |
| 16:50–17:20 | Awards and closing ceremony |
| 17:20–18:20 | Closing social — drinks and light snacks |
*This schedule is preliminary and may be updated. Final program will be confirmed closer to the event